Bringing affordable clean energy to the world
Our technology fundamentally changes the way energy is generated, transmitted, distributed, and consumed
Small modular clean energy
Alpha Ring’s patented Micro Fusion Reactor enables commercialization of clean energy with broad applications in all market segments, including those that are previously unattainable or underserved.
Aneutronic fusion
The proton-Boron reaction we focus on is aneutronic, meaning that it produces no dangerous ionizing radiation. This is not the case with most common approaches to nuclear fusion that have to address this problem. Our only by-product is clean Helium, besides pure clean energy.
Our labs
Partner labs
#1 in Table-Top Patents
Our IP portfolio (including trade secrets and over 70+ issued patents and patent applications) continues to expand globally.
Application No. | Title | Jurisdiction |
---|---|---|
12/850,633 | Rotating High Density Fusion for Aneutronic And Neutronic Fusion | US |
13/952,826 | Rotating High Density Fusion Reactor for Aneutronic And Neutronic Fusion | US |
14/205,339 | The Rotating High-Density Fusion Reactor for Aneutronic And Neutronic Fusion | US |
PCT/US14/23809 | The Rotating High-Density Fusion Reactor for Aneutronic And Neutronic Fusion | PCT |
14/318,246 | Methods, Devices And System for Fusion Reactions | US |
3114715 | The Rotating High-Density Fusion Reactor for Aneutronic And Neutronic Fusion | Canada |
2017213679611 | A kind of fusion reaction device | China |
PCT/US14/44681 | Methods, Devices and Systems for Fusion Reactions | PCT |
2016-7002384 | Methods, Devices and Systems for Fusion Reactions | South Korea |
14/742,546 | Submicron Fusion Devices, Methods and Systems | US |
2905332 | The Rotating High-Density Fusion Reactor for Aneutronic and Neutronic Fusion | US |
2016-524258 | Methods, Devices And System for Fusion Reactions | Japan |
15/006,669 | The Rotating High-Density Fusion Reactor for Aneutronic and Neutronic Fusion | US |
2019-210698 | Nuclear Fusion Reaction Method, Device, And System | Japan |
14817517.7 | Methods, Devices And System for Fusion Reactions | Europe |
20160032670A | Reducing the Coulombic Barrier to Interacting Reactants | South Korea |
201480013424.X | The Rotating High-Density Fusion Reactor for Aneutronic And Neutronic Fusion | China |
Application No. | Title | Jurisdiction |
---|---|---|
15/589,886 | Reactor Using Electrical and Magnetic Fields | US |
15/589,902 | Reactor Using Electrical And Magnetic Fields | US |
15/589,905 | Reactor Using Azimuthally Varying Electrical Fields | US |
15/589,913 | Reactor Using Electrical And Magnetic Fields | US |
15/590,962 | Water Heater | US |
15/594,491 | Table-Top Reactor | US |
15/679,091 | Reactor Using Azimuthally Varying Electrical Fields | US |
15/679,094 | Reactor Using Electrical and Magnetic Fields | US |
15/721,922 | Method of Achieving Controlled Nuclear Fusion In A Chamber | US |
15/721,927 | Methods, Devices And Systems For Nuclear Fusion Using Localized Electric Fields | US |
15/721,930 | Systems For Nuclear Fusion Having Fixed Mounting Assembly For A Second Reactant | US |
15/721,931 | Methods, Devices And Systems For Fusion Reactions Using Lasers | US |
15/721,933 | Direct Energy Conversion Assembly For Nuclear Fusion System | US |
201710994320 | Retrofit for Fission Reactor | China |
201710995686 | A device for fusion reaction | China |
15/796,573 | Methods, Devices And System For Fusion Reactions | US |
19166914 | Methods, Devices and Systems for Fusion Reactions | Europe |
Application No. | Title | Jurisdiction |
---|---|---|
201880045758 | Tabletop reactor | China |
16/571,293 | Submicron Fusion Devices, Methods and Systems | US |
201880045788 | Reactor Using Azimuthally Varying Electrical Fields | China |
3063182 | Tabletop reactor | Canada |
PCT/US18/31244 | Reducing the Coulombic Barrier to Interacting Reactants | PCT |
15/973,306 | Reducing the Coulombic Barrier to Interacting Reactants | US |
15/973,421 | Direct Energy Conversion-Applied Electric Field | US |
201880045758 .3 | Reactor Using Azimuthally Varying Electrical Fields | China |
EP3622532A4 | Reducing the Coulombic Barrier to Interacting Reactants | Europe |
3063114 | Reducing the coulombic barrier to interacting reactants | Canada |
16/611,828 | Reactor Using Azimuthally Varying Electrical Fields | US |
16/261,372 | Reactor using Electrical and Magnetic Fields | US |
16/379,005 | Method for Aneutronic and Neutronic Fusion Using Rotating High-Density Fusion Reactor | US |
16/557,491 | Submicron Fusion Devices, Methods and Systems | US |
16/611,833 | Tabletop Reactor | US |
16/682,875 | Reducing the Coulombic Barrier to Interacting Reactants | US |
16/757,941 | Retrofit for Fission Reactor | US |
15/973,439 | Helium Generator | US |
15/974,592 | Electron Emitter for Reactor | US |
15/974,617 | Hybrid Reactor Using Electrical and Magnetic Fields | US |
107115576 | Reactor Using Azimuthally Varying Electrical Fields | Taiwan |
107115830 | Electron Emitter for Reactor | Taiwan |
107115925 | Helium Generator | Taiwan |
107115633 | Direct Energy Conversion-Applied Electric Field | Taiwan |
107115634 | Tabletop Reactor | Taiwan |
107115635 | Reducing the Coulombic Barrier to Interacting Reactants | Taiwan |
2018232904 | Methods, Devices and Systems for Fusion Reactions | Australia |
PCT/US18/31666 | Hybrid Reactor Using Electrical and Magnetic Fields | PCT |
PCT/US18/31683 | Reactor Using Azimuthally Varying Electrical Fields | PCT |
PCT/US18/31699 | Table-top Reactor | PCT |
201710994321 | Retrofit for fission reaction | China |
PCT/US18/31703 | Electron Emitter for Reactor | PCT |
Application No. | Title | Jurisdiction |
---|---|---|
111108445 | Reactor Using Azimuthally Varying Electrical Fields | Taiwan |
20200032670 | Reducing the Coulombic Barrier to Interacting Reactants | South Korea |
2018232904 | Methods, Devices And System for Fusion Reactions | Australia |
17054139 | Electron and Ion Cyclotron Resonance Enabled Fusion Reactors | US |
2019-7036299 | Methods, Devices and Systems for Fusion Reactions | South Korea |
17355150 | Submicron Fusion Devices, Methods and Systems | US |
63/322,196 | Conducting Channel Apparatus of Nuclear Fusion | Taiwan |
17/829,504 | Method of Achieving Controlled Nuclear Fusion in a Chamber | US |
17/884,178 | Submicron Fusion Devices, Methods and Systems | US |
63/318,539 | Enhancement of Nuclear Fusion in Plasma Oscillation System | US |
17/961,636 | Method and Apparatus for Controlled Fusion Reactions | US |
PCT/US22/46619 | Method and Apparatus for Controlled Fusion Reactions | PCT |
111138850 | Method and Apparatus for Controlled Fusion Reactions | TW |
2019-562358 | Reducing the Coulombic Barrier to Interacting Reactants | Japan |
2021-167904 | Nuclear Fusion Reaction Methods, Devices And System | Japan |
Technological milestones
Filed first provisional patent on direct electricity production from alpha particles.
First tabletop experiments to investigate fusion and generating net energy gain.
First two US patents granted on use of high-density electrons and neutrals.
First investment from WI Harper.
Filed the first US provisional patent on high density plasma generation.
Established relationship with the California NanoSystems Institute (CNSI) at UCLA providing access to equipment for advanced metrology and surface analytics.
Helium outgassing observed by EAG Laboratories from reactor electrode.
Made enhancements to our experimental reactor devices and optimized the reactor conditions to enable consistent and reproducible measurements of excess power output.
Detection of helium-4 in reaction chamber by National Taiwan University.
We have successfully developed, tested, and validated our proprietary tabletop reactor system, which enables us to obtain reproducible measurements of excess power output.
In December 2021, our devices and calculation methods for gain-related measurements of thermal power output were validated by a respected third-party research and innovation institute, ITRI.
Incorporation of Alpha Ring Asia.
Licensing and co-development
Unique edge with a profound impact
Our technology is safe, small, modular, & mobile. It can be deployed off the grid suitable for a spectrum of residential & commercial applications such as electric vehicles, household power, commercial facilities, data centers, & industrial complexes.